Haryana CM Manohar Lal Khattar had resigned and now mla list for 2024-25 is requird by many people so that they can check details of other MLAs. Haryana Legislative Assembly has 90 constituencies. BJP has won 40 seats, INC has won 31 seats, Others has won 19 seats.
As per the Congress party, Manohar Lal Khattar resigns as BJP-JJP alliance ends; chaos result of pressure from farmers, youth and wrestlers, says Congress.
Happy Yojana Haryana Apply Online
Haryana MLA List 2024
Here is the complete list of winners from each constituency in Haryana Assembly Elections.
Name of Assembly Constituency | Name | Party |
Kalka | Pardeep Chaudhary | Indian National Congress |
Panchkula | Gian Chand Gupta | Bharatiya Janata Party(BJP) |
Naraingarh | Shalley | Congress |
Ambala Cantt. | Anil Vij | BJP |
Ambala City | Aseem Goel Naneola | BJP |
Mulana (SC) | Varun Chaudhary | Congress |
Sadhaura (SC) | Renu Bala | Congress |
Jagadhri | Kanwar Pal | BJP |
Yamunanagar | Ghanshyam Dass | BJP |
Radaur | Bishan Lal | Congress |
Ladwa | Mewa Singh | Congress |
Shahbad (SC) | Ram Karan | Jannayak Janta Party(JJP) |
Thanesar | Subhash Sudha | BJP |
Pehowa | Sandeep Singh | BJP |
Guhla (SC) | Ishwar Singh | Jannayak Janta Party |
16 – Kalayat | Kamlesh Dhanda | Bharatiya Janata Party |
17 – Kaithal | Leela Ram | Bharatiya Janata Party |
18 – Pundri | Randhir Singh Gollen | Independent |
19 – Nilokheri (SC) | Dharam Pal Gonder | Independent |
20 – Indri | Ram Kumar | Bharatiya Janata Party |
21 – Karnal | Manohar Lal | Bharatiya Janata Party |
22 – Gharaunda | Harvinder Kalyan | Bharatiya Janata Party |
23 – Assandh | Shamsher Singh Gogi | Indian National Congress |
24 – Panipat Rural | Mahipal Dhanda | Bharatiya Janata Party |
25 – Panipat City | Parmod Kumar Vij | Bharatiya Janata Party |
26 – Israna (SC) | Balbir Singh | Indian National Congress |
27 – Samalkha | Dharam Singh Chhoker | Indian National Congress |
28 – Ganaur | Nirmal Rani | Bharatiya Janata Party |
29 – Rai | Mohan Lal Badoli | Bharatiya Janata Party |
30 – Kharkhauda (SC) | Jaiveer Singh | Indian National Congress |
31 – Sonipat | Surender Panwar | Indian National Congress |
32 – Gohana | Jagbir Singh Malik | Indian National Congress |
33 – Baroda | Sri Krishan Hooda | Indian National Congress |
34 – Julana | Amarjeet Dhanda | Jannayak Janta Party |
35 – Safidon | Subhash Gangoli | Indian National Congress |
36 – Jind | Dr. Krishan Lal Middha | Bharatiya Janata Party |
37 – Uchana Kalan | Dushyant Chautala | Jannayak Janta Party |
38 – Narwana (SC) | Ram Niwas | Jannayak Janta Party |
39 – Tohana | Devender Singh Babli | Jannayak Janta Party |
40 – Fatehabad | Dura Ram | Bharatiya Janata Party |
41 – Ratia (SC) | Lakshman Napa | Bharatiya Janata Party |
42 – Kalanwali (SC) | Shishpal Singh | Indian National Congress |
43 – Dabwali | Amit Sihag | Indian National Congress |
44 – Rania | Ranjit Singh | Independent |
45 – Sirsa | Gopal Kanda | Haryana Lokhit Party |
46 – Ellenabad | Abhay Singh Chautala | Indian National Lok Dal |
47 – Adampur | Kuldeep Bishnoi | Indian National Congress |
48 – Uklana (SC) | Anoop Dhanak | Jannayak Janta Party |
49 – Narnaund | Ram Kumar Gautam | Jannayak Janta Party |
50 – Hansi | Vinod Bhayana | Bharatiya Janata Party |
51 – Barwala | Jogi Ram Sihag | Jannayak Janta Party |
52 – Hisar | Dr. Kamal Gupta | Bharatiya Janata Party |
53 – Nalwa | Ranbir Gangwa | Bharatiya Janata Party |
54 – Loharu | Jai Parkash Dalal | Bharatiya Janata Party |
55 – Badhra | Naina Singh Chautala | Jannayak Janta Party |
56 – Dadri | Sombir | Independent |
57 – Bhiwani | Ghanshyam Saraf | Bharatiya Janata Party |
58 – Tosham | Kiran Choudhary | Indian National Congress |
59 – Bawani Khera (SC) | Bishamber Singh | Bharatiya Janata Party |
60 – Meham | Balraj Kundu | Independent |
61 – Garhi Sampla-Kiloi | Bhupinder Singh Hooda | Indian National Congress |
62 – Rohtak | Bharat Bhushan Batra | Indian National Congress |
63 – Kalanaur (SC) | Shakuntla Khatak | Indian National Congress |
64 – Bahadurgarh | Rajinder Singh Joon | Indian National Congress |
65 – Badli | Kuldeep Vats | Indian National Congress |
66 – Jhajjar (SC) | Geeta Bhukkal | Indian National Congress |
67 – Beri | Dr. Raghuvir Singh Kadian | Indian National Congress |
68 – Ateli | Sitaram | Bharatiya Janata Party |
69 – Mahendragarh | Rao Dan Singh | Indian National Congress |
70 – Narnaul | Om Prakash Yadav | Bharatiya Janata Party |
71 – Nangal Chaudhry | Dr. Abhe Singh Yadav | Bharatiya Janata Party |
72 – Bawal (SC) | Dr. Banwari Lal | Bharatiya Janata Party |
73 – Kosli | Laxman Singh Yadav | Bharatiya Janata Party |
74 – Rewari | Chiranjeev Rao | Indian National Congress |
75 – Pataudi (SC) | Satya Parkash | Bharatiya Janata Party |
76 – Badshahpur | Rakesh Daultabad | Independent |
77 – Gurgaon | Sudhir Kumar | Bharatiya Janata Party |
78 – Sohna | Sanjay Singh | Bharatiya Janata Party |
79 – Nuh | Aftab Ahmed | Indian National Congress |
80 – Ferozepur Jhirka | Mamman Khan | Indian National Congress |
81 – Punahana | Mohd. Ilyas | Indian National Congress |
82 – Hathin | Praveen Dagar | Bharatiya Janata Party |
83 – Hodal (SC) | Jagdish Nayar | Bharatiya Janata Party |
84 – Palwal | Deepak Mangla | Bharatiya Janata Party |
85 – Prithla | Nayan Pal Rawat | Independent |
86 – Faridabad NIT | Neeraj Sharma | Indian National Congress |
87 – Badkhal | Seema Trikha | Bharatiya Janata Party |
88 – Ballabhgarh | Mool Chand Sharma | Bharatiya Janata Party |
89 – Faridabad | Narender Gupta | Bharatiya Janata Party |
90 – Tigaon | Rajesh Nagar | Bharatiya Janata Party |
We have shared the haryana mla list till 2024-25 session. For more details you can visit ceoharyana.gov.in/WebCMS/Start/1794.